A QR code is marked on each lens. High traceability and quality control are achieved by managing the manufacturing data of each lens.
Model | Format Size (Inch) | Focal Length | Iris Range (F-stop) |
Focusing Range (m) | Mount | Field Angle(H×V) | Size(mm) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/3 | 1.2 | 1.1 | 1 | 1/1.2 | 2/3 | 1/1.8 | 1/2 | 1/3 | |||||||
LM6FC24M | - | - | ● | ● | ● | ● | ● | ● | ● | 6.5 | F2.5〜F16 | 0.1〜∞ | C | 95.7×78.7 | Φ84×79.1 |
LM8FC24M | - | - | ● | ● | ● | ● | ● | ● | ● | 8.5 | F2.5〜F16 | 0.1〜∞ | C | 79.2×63.8 | Φ64×73.3 |
LM12FC24M | - | ◇ | ● | ● | ● | ● | ● | ● | ● | 12 | F1.8〜F16 | 0.1〜∞ | C | 60.0×46.9 | Φ51×73.8 |
LM16FC24M | - | ◇ | ● | ● | ● | ● | ● | ● | ● | 16 | F1.8〜F16 | 0.1〜∞ | C | 47.6×36.7 | Φ43×65.7 |
LM25FC24M | - | ◇ | ● | ● | ● | ● | ● | ● | ● | 25 | F1.8〜F16 | 0.1〜∞ | C | 31.5×23.9 | Φ45×67.9 |
LM35FC24M | - | ◇ | ● | ● | ● | ● | ● | ● | ● | 35 | F1.8〜F16 | 0.2〜∞ | C | 22.2×16.7 | Φ45×66.0 |
LM50FC24M | - | ◇ | ● | ● | ● | ● | ● | ● | ● | 50 | F1.8〜F16 | 0.2〜∞ | C | 16.1×12.1 | Φ45×74.5 |
Model | LM6FC24M | |
---|---|---|
Focal Length | 6.5 | |
Image Size (mm) | 14.1×10.6(Φ17.6) | |
Iris Range (F-stop) |
F2.5〜F16 | |
Focusing Range (m) | 0.1〜∞ | |
Control | Iris | Manual |
Focus | Manual | |
Shooting Range at M.O.D.(mm) | 256(H)×190(V) | |
Angle of View (Degrees) | 1.1 Inch | 95.7×78.7 |
1 Inch | 89.9×73.0 | |
2/3 Inch | 68.1×53.5 | |
Resolution (center,corner) | 200lp/mm, 100lp/mm | |
TV Distortion (%) | -1.51 | |
Back Focus in Air (mm) | 10.9 | |
Mount | C Mount | |
Filter Thread (mm) | M82×P0.75 | |
Size(mm)(∞) | Φ84×79.1 | |
Weight (g) | 300 | |
Temperature Range | −10°C~+50°C |
Model | LM8FC24M | |
---|---|---|
Focal Length | 8.5 | |
Image Size (mm) | 14.1×10.6(Φ17.6) | |
Iris Range (F-stop) |
F2.5〜F16 | |
Focusing Range (m) | 0.1〜∞ | |
Control | Iris | Manual |
Focus | Manual | |
Shooting Range at M.O.D.(mm) | 184(H)×138(V) | |
Angle of View (Degrees) | 1.1 Inch | 79.2×63.8 |
1 Inch | 73.9×58.8 | |
2/3 Inch | 54.5×42.1 | |
Resolution (center,corner) | 200lp/mm, 100lp/mm | |
TV Distortion (%) | 0.55 | |
Back Focus in Air (mm) | 12.9 | |
Mount | C Mount | |
Filter Thread (mm) | M62×P0.75 | |
Size(mm)(∞) | Φ64×73.3 | |
Weight (g) | 230 | |
Temperature Range | −10°C~+50°C |
Model | LM12FC24M | |
---|---|---|
Focal Length | 12 | |
Image Size (mm) | 14.1×10.6(Φ17.6) | |
Iris Range (F-stop) |
F1.8〜F16 | |
Focusing Range (m) | 0.1〜∞ | |
Control | Iris | Manual |
Focus | Manual | |
Shooting Range at M.O.D.(mm) | 135(H)×101(V) | |
Angle of View (Degrees) | 1.1 Inch | 60.0×46.9 |
1 Inch | 55.3×42.9 | |
2/3 Inch | 39.6×30.1 | |
Resolution (center,corner) | 200lp/mm, 100lp/mm | |
TV Distortion (%) | 0.26 | |
Back Focus in Air (mm) | 14.5 | |
Mount | C Mount | |
Filter Thread (mm) | M49×P0.75 | |
Size(mm)(∞) | Φ51×73.8 | |
Weight (g) | 260 | |
Temperature Range | −10°C~+50°C |
Model | LM16FC24M | |
---|---|---|
Focal Length | 16 | |
Image Size (mm) | 14.1×10.6(Φ17.6) | |
Iris Range (F-stop) |
F1.8〜F16 | |
Focusing Range (m) | 0.1〜∞ | |
Control | Iris | Manual |
Focus | Manual | |
Shooting Range at M.O.D.(mm) | 102(H)×77(V) | |
Angle of View (Degrees) | 1.1 Inch | 48.0×36.7 |
1 Inch | 43.6×33.4 | |
2/3 Inch | 30.8×23.3 | |
Resolution (center,corner) | 200lp/mm, 100lp/mm | |
TV Distortion (%) | -0.4 | |
Back Focus in Air (mm) | 11.9 | |
Mount | C Mount | |
Filter Thread (mm) | M35.5×P0.5 | |
Size(mm)(∞) | Φ43×65.7 | |
Weight (g) | 200 | |
Temperature Range | −10°C~+50°C |
Model | LM25FC24M | |
---|---|---|
Focal Length | 25 | |
Image Size (mm) | 14.1×10.6(Φ17.6) | |
Iris Range (F-stop) |
F1.8〜F16 | |
Focusing Range (m) | 0.1〜∞ | |
Control | Iris | Manual |
Focus | Manual | |
Shooting Range at M.O.D.(mm) | 64(H)×48(V) | |
Angle of View (Degrees) | 1.1 Inch | 31.5×23.9 |
1 Inch | 28.7×21.7 | |
2/3 Inch | 20.0×15.0 | |
Resolution (center,corner) | 200lp/mm, 100lp/mm | |
TV Distortion (%) | -0.3 | |
Back Focus in Air (mm) | 13.3 | |
Mount | C Mount | |
Filter Thread (mm) | M35.5×P0.5 | |
Size(mm)(∞) | Φ45×67.9 | |
Weight (g) | 220 | |
Temperature Range | −10°C~+50°C |
Model | LM35FC24M | |
---|---|---|
Focal Length | 35 | |
Image Size (mm) | 14.1×10.6(Φ17.6) | |
Iris Range (F-stop) |
F1.8〜F16 | |
Focusing Range (m) | 0.2〜∞ | |
Control | Iris | Manual |
Focus | Manual | |
Shooting Range at M.O.D.(mm) | 84(H)×63(V) | |
Angle of View (Degrees) | 1.1 Inch | 22.1×16.7 |
1 Inch | 20.2×15.2 | |
2/3 Inch | 14.0×10.5 | |
Resolution (center,corner) | 200lp/mm, 100lp/mm | |
TV Distortion (%) | 0.01 | |
Back Focus in Air (mm) | 15.5 | |
Mount | C Mount | |
Filter Thread (mm) | M40.5×P0.5 | |
Size(mm)(∞) | Φ45×66.0 | |
Weight (g) | 205 | |
Temperature Range | −10°C~+50°C |
Model | LM50FC24M | |
---|---|---|
Focal Length | 50 | |
Image Size (mm) | 14.1×10.6(Φ17.6) | |
Iris Range (F-stop) |
F1.8〜F16 | |
Focusing Range (m) | 0.2〜∞ | |
Control | Iris | Manual |
Focus | Manual | |
Shooting Range at M.O.D.(mm) | 59(H)×44(V) | |
Angle of View (Degrees) | 1.1 Inch | 16.1×12.1 |
1 Inch | 14.6×11.0 | |
2/3 Inch | 10.1×7.6 | |
Resolution (center,corner) | 200lp/mm, 100lp/mm | |
TV Distortion (%) | -0.03 | |
Back Focus in Air (mm) | 14.8 | |
Mount | C Mount | |
Filter Thread (mm) | M40.5×P0.5 | |
Size(mm)(∞) | Φ45×74.5 | |
Weight (g) | 205 | |
Temperature Range | −10°C~+50°C |