With an IP67 rating, Kowa’s Vision Unit can be used in various situations such as in food processing factories, outdoors, drone mounting, and construction work. High performance is achieved in combination with Kowa’s ruggedized lenses.
Kowa’s Vision Unit can be utilized in extreme conditions such as with machine tools that use oil mist or machining oils. This is because the lens and camera contain oil resistant coatings and materials.
As both a lens and camera manufacturer, Kowa can offer the most ideal combination of lenses and cameras paired together to fit every individual application and usage scenario possible.
Three types of cover options are available depending on the size of the lens. Even when using a standard lens, it is possible for the entire system to become dustproof, waterproof, and oil resistant. A filter can also be attached to the tube type cover.
Model | KC48GC3MX |
Monochrome / Color | Mono |
Interface | GigE Vision |
Sensor Format | 1/3" |
Resolution | 0.48MP 800 (H) x 600 (V) |
Pixel Size | 5.3um (H) x 5.3um (V) |
Shutter | Global Shutter |
Frame Rate | 87fps |
Lens Mount | C-mount |
Power Supply | PoE or DC24V |
Power Consumption | 2.0W max. |
Dimension | 45.0 (W) x 45.0 (H) x 30.0 (D) mm (not including protrusion parts) |
Weight | approx. 120g |
Operation Temperature / Humidity | 0˚C - +45˚C / 20% - 80% (no condensation)td> |
Storage Temperature / Humidity | -30˚C - +60˚C / 20% - 90% (no condensation) |
Vibration | 10G (IEC 60060-2-6) |
Shock | 75G (MIL-STD-810) |
Waterproof / Dustproof | IP67 |
Oil resist | l (Comply with Kowa Stadard) |
Model | KC130GC3MX |
Monochrome / Color | Mono |
Interface | GigE Vision |
Sensor Format | 1/1.8" |
Resolution | 1.3MP 1280 (H) x 1024 (V) |
Pixel Size | 5.3um (H) x 5.3um (V) |
Shutter | Global Shutter |
Frame Rate | 55fps |
Lens Mount | C-mount |
Power Supply | PoE or DC24V |
Power Consumption | 4.5W max. |
Dimension | 45.0 (W) x 45.0 (H) x 30.0 (D) mm (not including protrusion parts) |
Weight | approx. 120g |
Operation Temperature / Humidity | 0˚C - +45˚C / 20% - 80% (no condensation) |
Storage Temperature / Humidity | -30˚C - +60˚C / 20% - 90% (no condensation) |
Vibration | 10G (IEC 60060-2-6) |
Shock | 75G (MIL-STD-810) |
Waterproof / Dustproof | IP67 |
Oil resist | l (Comply with Kowa Stadard) |
Model | KC500GC3MX |
Monochrome / Color | Mono |
Interface | GigE Vision |
Sensor Format | 2/3" |
Resolution | 5MP 2448 (H) x 2048 (V) |
Pixel Size | 3.45um (H) x 3.45um (V) |
Shutter | Global Shutter |
Frame Rate | 23fps |
Lens Mount | C-mount |
Power Supply | PoCXP |
Power Consumption | 3.6W max. |
Dimension | 45.0 (W) x 45.0 (H) x 30.0 (D) mm (not including protrusion parts) |
Weight | approx. 120g |
Operation Temperature / Humidity | 0˚C - +45˚C / 20% - 80% (no condensation) |
Storage Temperature / Humidity | -30˚C - +60˚C / 20% - 90% (no condensation) |
Vibration | 10G (IEC 60060-2-6) |
Shock | 75G (MIL-STD-810) |
Waterproof / Dustproof | IP67 |
Oil resist | l (Comply with Kowa Stadard) |
Model | KC800GC3MX |
Monochrome / Color | Mono |
Interface | GigE Vision |
Sensor Format | 2/3" |
Resolution | 8MP 2856 (H) x 2848 (V) |
Pixel Size | 2.74um (H) x 2.74um (V) |
Shutter | Global Shutter |
Frame Rate | 13fps |
Lens Mount | C-mount |
Power Supply | PoCXP |
Power Consumption | 6.0W max. |
Dimension | 45.0 (W) x 45.0 (H) x 40.0 (D) mm (not including protrusion parts) |
Weight | approx. 140g |
Operation Temperature / Humidity | 0˚C - +45˚C / 20% - 80% (no condensation) |
Storage Temperature / Humidity | -30˚C - +60˚C / 20% - 90% (no condensation) |
Vibration | 10G (IEC 60060-2-6) |
Shock | 75G (MIL-STD-810) |
Waterproof / Dustproof | IP67 |
Oil resist | l (Comply with Kowa Stadard) |
Model | KC2400GC3MX |
Monochrome / Color | Mono |
Interface | GigE Vision |
Sensor Format | 1.2" |
Resolution | 24MP 5328 (H) x 4608 (V) |
Pixel Size | 2.74um (H) x 2.74um (V) |
Shutter | Global Shutter |
Frame Rate | 4fps |
Lens Mount | C-mount |
Power Supply | PoCXP |
Power Consumption | 6.0W max. |
Dimension | 45.0 (W) x 45.0 (H) x 40.0 (D) mm (not including protrusion parts) |
Weight | approx. 140g |
Operation Temperature / Humidity | 0˚C - +45˚C / 20% - 80% (no condensation) |
Storage Temperature / Humidity | -30˚C - +60˚C / 20% - 90% (no condensation) |
Vibration | 10G (IEC 60060-2-6) |
Shock | 75G (MIL-STD-810) |
Waterproof / Dustproof | IP67 |
Oil resist | l (Comply with Kowa Stadard) |
Lens Series | JCM-WP | JCM-V | JC1MS | JC5MC | JC10M |
Focal Length | Various Focal Length (3.5mm - 50mm) | Various Focal Length (5mm - 50mm) | Various Focal Length (5mm ~ 100mm) | Various Focal Length (8mm ~ 50mm) | Various Focal Length (3.7mm ~ 50mm) |
Supported Sensor Format | 2/3" | 2/3" | 2/3" | 2/3" | 2/3" |
Resolution | 2MP | 2MP | 2MP | 5MP | 10MP |
Mount | C-Mount | C-Mount | C-Mount | C-Mount | C-Mount |
Environmental Resistance | Vibration & Shock Resistant | Vibration & Shock Resistant | Vibration & Shock Resistant |
Lens Series | XC2 | QS |
Focal Length | Various Focal Length (8mm - 50mm) | 3mm |
Supported Sensor Format | 4/3" | 1/2.5" |
Resolution | 20MP | 5MP |
Mount | C-Mount | S-Mount |
Environmental Resistance |